Bookings are Saturday to Saturday - arrive after 4 PM & leave by 10 AM the next Saturday to allow us time to prepare the house for the next guests. Short breaks out of season are possible - please send an enquiry
Booking calendar - This can take a few moments to load.
2012 Prices
Saturday to Saturday bookings
| 4 Feb | £820 |
| 11 Feb | £820 |
| 18 Feb | £940 |
| 25 Feb | £820 |
| 3 March | £820 |
| 10 March | £820 |
| 17 March | £820 |
| 24 March | £1200 |
| 31 March | £1200 |
| 7 April | £1200 |
| 14 April | £1050 |
| 21 April | £920 |
| 28 April | £920 |
| 5 May | £990 |
| 12 May | £990 |
| 19 May | £990 |
| 26 May | £1250 |
| 2 June | £1450 |
| 9 June | £1080 |
| 16 June | £1250 |
| 23 June | £1250 |
| 30 June | £1680 |
| 7 July | £1850 |
| 14 July | £1950 |
| 21 July | £1950 |
| 28 July | £1950 |
| 4 Aug | £1950 |
| 11 Aug | £1950 |
| 18 Aug | £1950 |
| 25 Aug | £1950 |
| 1 Sept | £1950 |
| 8 Sept | £990 |
| 15 Sept | £990 |
| 22 Sept | £990 |
| 28 Sept | £990 |
| 6 Oct | £990 |
| 13 Oct | £990 |
| 20 Oct | £1100 |
| 27 Oct | £1100 |
| 3 Nov | £820 |
| 10 Nov | £820 |
| 17 Nov | £820 |
| 24 Nov | £820 |
| 1 Dec | £820 |
| 8 Dec | £820 |
| 15 Dec | £820 |
